Virginia Ave Essex, 21221 Listing Details |
|
|
|
||||||||||||||
| Population | 42961 |
| Male Population | 20919 |
| Female Population | 22016 |
| Median Age | 36.82 |
| Population Density | 2900 |
| Population Change Since 1990 | -1% |
| Population Change Since 2000 | 0% |
| Households | 16913 |
| Households: Family | 10442 |
| Average Family Size | 3.29 |
| Median household income | $44890 |
| Average household Income | $50664 |
| Change in Avg. Household Income Since 1990 | 54% |
| Change in Avg. Household Income Since 2000 | 24% |
| total crime index | 110 |
| Occupations: White Collar | 76.6 |
| Occupations: Blue Collar | 23.4 |
| College Graduates | 12% |
| Educational Climate Index | 3 |
| Average January Low Temperature | 24.8 F |
| Average July High Temperature | 87.4 F |
| Annual Precipitation | 51.53" |
| Air Pollution Index | 93 |
| Sales Tax Rate | 6% |
| Stable Population, Moderate Residential Turnover, Coastal Area, Suburb of Baltimore |
| Request More Information | ||
|
| Estimate Monthly Payment: |
| $ |
| Calulate Estimate Monthly Payment |
| Get Mortgage Rates |
| Presented By | |
| |
| Maryland Real Estate | |
|
, Maryland | |
| Office | 888-832-2244 |
| |